APARTMENTS AND ROOMS
PRICES FROM SUNDAY TO THURSDAY - BREAKFAST INCLUDED
No. | Name | Surface in sqm | Price in PLN (gross) | |||
1 person | 2 people | Additional person | ||||
Price for one | Maximum number | |||||
1 | NERO - ROOM | 27 | 370,00 |
590,00
|
- | - |
1A | VENUS - ROOM | 23 | 370,00 | 590,00 | - | - |
2 | CLAUDIUS | 85 | 480,00 | 690,00 | 250,00 | 4 |
3 | AGRIPPINA | 88 | 480,00 | 690,00 | 250,00 | 2 |
4 | AUGUST - ROOM | 23 | 370,00 | 590,00 | - | - |
4A | AURORA - ROOM | 18 | 370,00 | 590,00 | - | - |
5 | MARCUS AURELIUS | 60 |
440,00
|
660,00 | 250,00 | 2 |
6 | TITUS | 62 | 440,00 | 660,00 | 250,00 | 2 |
7 | DOMITIAN | 95 | 480,00 | 690,00 | 250,00 | 2 |
8 | OCTAVIAN | 98 | 480,00 | 690,00 | 250,00 | 2 |
9 | TIBERIUS | 68 | 440,00 | 660,00 | 250,00 | 2 |
12 | LIVIA | 31 |
410,00
|
640,00 | 250,00 | 2 |
13 | ROMULUS - ROOM | 23 | 390,00 | 610,00 | - | - |
14 | ANTHONY | 65 | 460,00 | 680,00 | 250,00 | 4 |
15 | LUCIUS | 39 | 410,00 | 640,00 | 250,00 | 2 |
16 | CONSTANTINE | 58 | 460,00 | 680,00 | 250,00 | 4 |
17 | CORNELIUS | 52 | 410,00 | 640,00 | 250,00 | 2 |
18 | REMUS - ROOM | 29 | 390,00 | 610,00 | - | - |
19 | POMPEIUS | 52 | 410,00 | 640,00 | 250,00 | 2 |
20 | ROME - ROOM | 35 | 390,00 | 610,00 | - | - |
21 | MILAN - ROOM | 21 | 370,00 | 590,00 | - | - |
22 | PALERMO - ROOM | 20 | 370,00 | 590,00 | - | - |
23 | NAPLES - ROOM | 19 | 370,00 | 590,00 | - | - |
24 | VENICE - ROOM | 23 | 370,00 | 590,00 | - | - |
25 | VERONA - ROOM | 23 | 370,00 | 590,00 | - | - |
PRICES ON FRIDAY AND SATURDAY - BREAKFAST INCLUDED
Booking of a suite/room for the weekend is confirmed only after paying for the whole stay, up to two days after booking or transferring credit card details for the purpose of pre-authorization.
No. | Name | Surface in sqm | Price in PLN (gross) | |||
1 person | 2 people | Additional person | ||||
Price for one | Maximum number | |||||
1 | NERO - ROOM | 27 | 650,00 | 650,00 | - | - |
1A | VENUS - ROOM | 23 | 650,00 | 650,00 | - | - |
2 | CLAUDIUS | 85 | 860,00 | 860,00 | 300,00 | 4 |
3 | AGRIPPINA | 88 | 860,00 | 860,00 | 300,00 | 2 |
4 | AUGUST - ROOM | 23 | 650,00 | 650,00 | - | - |
4A | AURORA - ROOM | 18 | 650,00 | 650,00 | - | - |
5 | MARCUS AURELIUS | 60 | 740,00 | 740,00 | 300,00 | 2 |
6 | TITUS | 62 | 740,00 | 740,00 | 300,00 | 2 |
7 | DOMITIAN | 95 | 860,00 | 860,00 | 300,00 | 2 |
8 | OCTAVIAN | 98 | 860,00 | 860,00 | 300,00 | 2 |
9 | TIBERIUS | 68 | 740,00 | 740,00 | 300,00 | 2 |
12 | LIVIA | 31 | 690,00 | 690,00 | 300,00 | 2 |
13 | ROMULUS - ROOM | 23 | 660,00 | 660,00 | - | - |
14 | ANTHONY | 65 | 830,00 | 830,00 | 300,00 | 4 |
15 | LUCIUS | 39 | 690,00 | 690,00 | 300,00 | 2 |
16 | CONSTANTINE | 58 | 830,00 | 830,00 | 300,00 | 4 |
17 | CORNELIUS | 52 | 690,00 | 690,00 | 300,00 | 2 |
18 | REMUS - ROOM | 29 | 660,00 | 660,00 | - | - |
19 | POMPEIUS | 52 | 690,00 | 690,00 | 300,00 | 2 |
20 | ROME - ROOM | 35 | 660,00 | 660,00 | - | - |
21 | MILAN - ROOM | 21 | 650,00 | 650,00 | - | - |
22 | PALERMO - ROOM | 20 | 650,00 | 650,00 | - | - |
23 | NAPLES - ROOM | 19 | 650,00 | 650,00 | - | - |
24 | VENICE - ROOM | 23 | 650,00 | 650,00 | - | - |
25 | VERONA - ROOM | 23 | 650,00 | 650,00 | - | - |
NOTE: IF YOU BOOK A SUITE/ROOM FOR FRIDAY WHEN WE ORGANISE SAUNA NIGHT, YOU WILL BE CHARGED EXTRA FOR PARTICIPATION IN THIS EVENT.
ADDITIONAL INFORMATION:
WE INVITE YOU TO TAKE ADVANTAGE OF OUR HOTEL PACKAGES, WHICH OFFER YOU UP TO 50% DISCOUNT AND INCLUDE MEALS, TREATMENTS, AND ROMAN BATH ATTRACTIONS. YOU CAN FIND OUR OFFER HERE. |
SALE KONFERENCYJNE
Name | Surface in sqm | Price in PLN (gross) | |
for 1 hour | for one day* | ||
SATURN | 58,6 | 150,00 | 1050,00 |
JUPITER | 43,8 | 100,00 | 700,00 |
MARS | 35,9 | 90,00 | 630,00 |
VENUS | 23,3 | 70,00 | 490,00 |
MERCURY | 22,2 | 60,00 | 420,00 |
MOONLIGHT | 13,0 | 40,00 | 280,00 |
* - a day means a period of time not exceeding 9 hours
ADDITIONAL INFORMATION:
|